Spacious townhome in a great community; around 2400 square feet with formal dining, a living area with a fireplace and an eat in kitchen. All bedrooms are on the second floor. Spacious master suite with a tray ceiling and 2 walk-in closets. Bathroom with dual vanities, a jacuzzi tub, a separate toilet space and a nice walk-in shower! There is a fourth room that can have many uses: bedroom, playroom, office, or craft room. Quiet Neighborhood and in a sought-after school zone of Holly Tree Elementary, Roland Grise Middle, & Hoggard.
MLS# | 100494060 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $4,932 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 4 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Shiying Wang |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,473 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.08 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Holly Glen |
School District | New Hanover |
Elementary School | Holly Tree |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (In Holly Glen) | |
Price: $429,950 low | high Med: $429,950 SqFt: 2,473 low | high Med: 2,473 $ / SqFt: $174 low | high Med: $174 On site: 4 low | high Med: 4.000000 |